<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for AWOL trends</title>
	<atom:link href="http://awoltrends.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://awoltrends.com</link>
	<description>Trends tracked by designers, for designers</description>
	<lastBuildDate>Wed, 15 May 2013 22:21:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on AQUA-BLUE DIPPED by Forecastingirl &#187; AQUA-BLUE DIPPED by Awol Company</title>
		<link>http://awoltrends.com/2011/08/aqua-blue-dipped-2/#comment-11305</link>
		<dc:creator>Forecastingirl &#187; AQUA-BLUE DIPPED by Awol Company</dc:creator>
		<pubDate>Wed, 15 May 2013 22:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=315#comment-11305</guid>
		<description>[...] can see the original article here http://awoltrends.com/2011/08/aqua-blue-dipped-2/ Share this: Pin ItLike this:Like Loading...     Previous [...]</description>
		<content:encoded><![CDATA[<p>[...] can see the original article here http://awoltrends.com/2011/08/aqua-blue-dipped-2/ Share this: Pin ItLike this:Like Loading&#8230;     Previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O21C ORANGE by AWOLtrends</title>
		<link>http://awoltrends.com/2013/04/o21c-orange/#comment-11111</link>
		<dc:creator>AWOLtrends</dc:creator>
		<pubDate>Wed, 24 Apr 2013 17:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3898#comment-11111</guid>
		<description>That&#039;s an excellent point, Ms. Doll. One of the reasons it is so often used in traffic signage or safety gear is because the eye really alerts to this color immediately. It&#039;s like a magnet for your attention. Usually in these instances, it&#039;s the more fluorescent variety of orange. Also known as Day-Glo orange, this shade is still very on-trend and current, and is a good alternative to Pantone 021c.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an excellent point, Ms. Doll. One of the reasons it is so often used in traffic signage or safety gear is because the eye really alerts to this color immediately. It&#8217;s like a magnet for your attention. Usually in these instances, it&#8217;s the more fluorescent variety of orange. Also known as Day-Glo orange, this shade is still very on-trend and current, and is a good alternative to Pantone 021c.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O21C ORANGE by AWOLtrends</title>
		<link>http://awoltrends.com/2013/04/o21c-orange/#comment-11110</link>
		<dc:creator>AWOLtrends</dc:creator>
		<pubDate>Wed, 24 Apr 2013 17:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3898#comment-11110</guid>
		<description>For some additional discussion of this declining trend, here&#039;s a link to the Core77 LinkedIn Group:
http://www.linkedin.com/groupItem?view=&amp;gid=162413&amp;item=231108530&amp;type=member&amp;commentID=133264055&amp;trk=hb_ntf_COMMENTED_ON_GROUP_DISCUSSION_YOU_CREATED#commentID_133264055

(you may have to be a LinkedIn member to view)
-AWOL Trends</description>
		<content:encoded><![CDATA[<p>For some additional discussion of this declining trend, here&#8217;s a link to the Core77 LinkedIn Group:<br />
<a href="http://www.linkedin.com/groupItem?view=&#038;gid=162413&#038;item=231108530&#038;type=member&#038;commentID=133264055&#038;trk=hb_ntf_COMMENTED_ON_GROUP_DISCUSSION_YOU_CREATED#commentID_133264055" rel="nofollow">http://www.linkedin.com/groupItem?view=&#038;gid=162413&#038;item=231108530&#038;type=member&#038;commentID=133264055&#038;trk=hb_ntf_COMMENTED_ON_GROUP_DISCUSSION_YOU_CREATED#commentID_133264055</a></p>
<p>(you may have to be a LinkedIn member to view)<br />
-AWOL Trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on O21C ORANGE by China.Doll</title>
		<link>http://awoltrends.com/2013/04/o21c-orange/#comment-10995</link>
		<dc:creator>China.Doll</dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:13:15 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3898#comment-10995</guid>
		<description>Also orange is really big in cultural significance for signage and emergency use. Like traffic cones, construction signs, life jackets. I think this is because the eye is really drawn to this color. Those examples are more florescent than the orange you are talking about though.</description>
		<content:encoded><![CDATA[<p>Also orange is really big in cultural significance for signage and emergency use. Like traffic cones, construction signs, life jackets. I think this is because the eye is really drawn to this color. Those examples are more florescent than the orange you are talking about though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HALFTONE RE-IMAGINED by AWOLtrends</title>
		<link>http://awoltrends.com/2013/02/halftone-re-imagined/#comment-10994</link>
		<dc:creator>AWOLtrends</dc:creator>
		<pubDate>Wed, 17 Apr 2013 23:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3837#comment-10994</guid>
		<description>For some additional commentary on this trend, visit the Core77 LinkedIn page here:
http://www.linkedin.com/groups/Trend-alert-Halftone-ReImagined-http-162413.S.217427578?qid=92539a64-2855-4f58-adf0-8a4208e0ac9e&amp;trk=group_most_popular-0-b-ttl&amp;goback=.gmp_162413

(you may have to be a LinkedIn member to view)
-AWOL Trends</description>
		<content:encoded><![CDATA[<p>For some additional commentary on this trend, visit the Core77 LinkedIn page here:<br />
<a href="http://www.linkedin.com/groups/Trend-alert-Halftone-ReImagined-http-162413.S.217427578?qid=92539a64-2855-4f58-adf0-8a4208e0ac9e&#038;trk=group_most_popular-0-b-ttl&#038;goback=.gmp_162413" rel="nofollow">http://www.linkedin.com/groups/Trend-alert-Halftone-ReImagined-http-162413.S.217427578?qid=92539a64-2855-4f58-adf0-8a4208e0ac9e&#038;trk=group_most_popular-0-b-ttl&#038;goback=.gmp_162413</a></p>
<p>(you may have to be a LinkedIn member to view)<br />
-AWOL Trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOLITHIC FORMS by AWOLtrends</title>
		<link>http://awoltrends.com/2012/07/monolithic-forms/#comment-9966</link>
		<dc:creator>AWOLtrends</dc:creator>
		<pubDate>Fri, 08 Mar 2013 00:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3330#comment-9966</guid>
		<description>Hi Sahaj-
Thank you for the feedback. We&#039;d definitely be interested in learning about what you&#039;re seeing in India. Feel free to contact us using the Submit page, and we&#039;ll get the conversation started.
-AWOL Trends</description>
		<content:encoded><![CDATA[<p>Hi Sahaj-<br />
Thank you for the feedback. We&#8217;d definitely be interested in learning about what you&#8217;re seeing in India. Feel free to contact us using the Submit page, and we&#8217;ll get the conversation started.<br />
-AWOL Trends</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MONOLITHIC FORMS by Sahaj Ghose</title>
		<link>http://awoltrends.com/2012/07/monolithic-forms/#comment-9836</link>
		<dc:creator>Sahaj Ghose</dc:creator>
		<pubDate>Mon, 04 Mar 2013 10:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3330#comment-9836</guid>
		<description>hey,
       firstly i love your site. this is exactly the type of trend study i was looking for. anyways i had this question, i wanted to know if mixing two or several trends or modes is usually practiced. 
I also wanted to tell you that I am from India, and I had read the trend tracking article and about understanding the trends from this part of the world. I have just graduated in product design, but presently it is kind of my mission to understand and practice Indian Design, mostly through developing products with Indian values in them. But presently the product development work happening in India is mostly inspired from western ideas and thoughts. I have done some work with respect to this and would love to share it with you.</description>
		<content:encoded><![CDATA[<p>hey,<br />
       firstly i love your site. this is exactly the type of trend study i was looking for. anyways i had this question, i wanted to know if mixing two or several trends or modes is usually practiced.<br />
I also wanted to tell you that I am from India, and I had read the trend tracking article and about understanding the trends from this part of the world. I have just graduated in product design, but presently it is kind of my mission to understand and practice Indian Design, mostly through developing products with Indian values in them. But presently the product development work happening in India is mostly inspired from western ideas and thoughts. I have done some work with respect to this and would love to share it with you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPHEMERA by AWOLtrends</title>
		<link>http://awoltrends.com/2013/01/ephemera/#comment-9704</link>
		<dc:creator>AWOLtrends</dc:creator>
		<pubDate>Mon, 25 Feb 2013 21:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3782#comment-9704</guid>
		<description>JJ-
Here are 50 examples, across a wide range of design categories, of a stylistic theme that in recent years is gaining momentum: our definition of a trend. It exists within a broader aesthetic framework, full of similar observations of our aesthetic landscape. Design is a visual medium: we discuss these ideas by weaving them into our creative efforts, observing, borrowing, and inspiring others. You&#039;re free to discuss them either amongst your own creative circle, or here on AWOL Trends as a venue for everything aesthetically related. Hope that helps you grapple with your questions...</description>
		<content:encoded><![CDATA[<p>JJ-<br />
Here are 50 examples, across a wide range of design categories, of a stylistic theme that in recent years is gaining momentum: our definition of a trend. It exists within a broader aesthetic framework, full of similar observations of our aesthetic landscape. Design is a visual medium: we discuss these ideas by weaving them into our creative efforts, observing, borrowing, and inspiring others. You&#8217;re free to discuss them either amongst your own creative circle, or here on AWOL Trends as a venue for everything aesthetically related. Hope that helps you grapple with your questions&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EPHEMERA by JJ</title>
		<link>http://awoltrends.com/2013/01/ephemera/#comment-9688</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Sat, 23 Feb 2013 01:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3782#comment-9688</guid>
		<description>Regarding this &quot;trend&quot;, when you say &quot;a movement has begun&quot;, where is the movement happening? Is this counterpoint being discussed somewhere by designers as an intentional conversation about the direction of design? Just seems like a very definitive statement thats all.</description>
		<content:encoded><![CDATA[<p>Regarding this &#8220;trend&#8221;, when you say &#8220;a movement has begun&#8221;, where is the movement happening? Is this counterpoint being discussed somewhere by designers as an intentional conversation about the direction of design? Just seems like a very definitive statement thats all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FORM REINTERPRETATION by Winston Chen</title>
		<link>http://awoltrends.com/2013/01/form-reinterpretation/#comment-9437</link>
		<dc:creator>Winston Chen</dc:creator>
		<pubDate>Mon, 28 Jan 2013 22:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://awoltrends.com/?p=3724#comment-9437</guid>
		<description>This is very cool. I like the glasses and the red bycycle. Seems so simple to do this trend?</description>
		<content:encoded><![CDATA[<p>This is very cool. I like the glasses and the red bycycle. Seems so simple to do this trend?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
